Wild Life Of Balochistan
In regard to the variety of biodiversity, this province is quite rich in wildlife. Three National Parks, 14 Wildlife Sanctuaries, and six Game Reserves are present in the Province for the protection and conservation of wild species (Govt. of Balochistan and IUCN, 2000)
Previous
Next
Images are in squence with table serial number.
S.No. | Scientific Name | Common Name | National Status | IUCN Status |
---|---|---|---|---|
1 | Hemiechinus auritus | Afghan Hedgehog | LC | LC |
2 | Paraechinus micropus | Pale Hedgehog | LC | LC |
3 | Paraechinus hypomelas | Brandt’s Hedgehog | LC | LC |
4 | Suncus etruscus | Etruscan Pygmy Shrew | LC | LC |
5 | Corocidura gmelini | Balochistan Short-tailed Shrew | LC | LC |
6 | Corocidura zarudnyi | Zarudny’s Shrew | LC | LC |
7 | Rousettus egypticus | Egyptian Fruit Bat | VU | LC |
8 | Pteropus giganteus | Flying Fox | LC | LC |
9 | Rhinopoma hardwickii | Lesser Mouse-tailed Bat | LC | LC |
10 | Rhinopoma microphyllum | Large Mouse-tailed Bat | LC | LC |
11 | Rhinopoma muscatellum | Least Mouse- tailed Bat | NT | LC |
12 | Rhinolophus ferrumequinum | Greater Horse shoe Bat | VU | LC |
13 | Rhinolophus macrotis | Big-eared Horseshoe Bat | NT | LC |
14 | Hipposideros fulvus | Fulvous Leaf- nosed Bat | LC | LC |
15 | Triaenops persicus | Persian Trident Bat | VU | LC |
16 | Asellia tridens | Trident leaf-nosed Bat | EN | LC |
17 | Myotis emarginatus | Geoffrey’s Bat | EN | LC |
18 | Eptesicus nasutus | Sind Bat/ Persian Serotine | DD | LC |
19 | Pipistrellus tenuis | Least Pipistrelle | LC | LC |
20 | Pipistrellus kuhlii | Kuhl’s Pipisterelle | LC | LC |
21 | Scotoecus pallidus | Yellow Desert Bat | NT | LC |
22 | Scotophilus heathii | Greater Yellow House Bat | LC | LC |
23 | Panthera pardus | Leopard | CR | VU |
24 | Felis caracal | Caracal or Red Lynx | CR | LC |
25 | Felis chaus | Jungle Cat | LC | LC |
26 | Felis manul | Pallas’s Cat | NT | NT |
27 | Felis margarita | Sand Cat or Dune Cat | CR | LC |
28 | Felis silvestris | Indian Desert Wild Cat | DD | LC |
29 | Herpestes edwardsii | Indian Mongoose or | LC | LC |
30 | Herpestes javanicus | Small Indian Mongoose | LC | LC |
31 | Canis lupus | Indian Wolf | EN | LC |
32 | Canis aureus | Indian Jackal | NT | LC |
33 | Vulpus bengalensis | Indian or Bengal Fox | NT | LC |
34 | Vulpus cana | Blandford’s/ King Fox | NT | LC |
35 | Vulpus rueppelli | Sand/ Ruppell’s Fox | VU | LC |
36 | Vulpus vulpus | Common Red Fox | NT | LC |
37 | Hyaena hyaena | Striped Hyaena | CR | NT |
38 | Ursus thibetanus gedrosinus | Balochistan Black Bear | CR | VU |
39 | Martes fonia | Beech or Stone Marten | DD | LC |
40 | Vormela peregusna | Marbled Polecat | LC | VU |
41 | Mellivora capensis | Ratel or Honey Badger | CR | LC |
42 | Manis crassicaudata | Indian Pangolin/Scaly Anteater | VU | EN |
43 | Ovis vignei blandfordi | Gad or Afghan Urial | VU | VU |
44 | Capra aegagrus | Sind Wild Goat or Sind Ibex | NT | VU |
45 | Capra aegagrus chialtanensis | Chiltan Wild Goat or Chiltan Markhor | VU | VU |
46 | Capra falconeri megaceros | Suleman Markhor or Straight Horned Markhor | VU | NT |
47 | Gazella bennettii | Chinkara or Indian Gazelle | VU | LC |
48 | Gazella subgutturosa | Goitered Gazelle | CR | VU |
49 | Sus scrofa | Indian Wild Boar | LC | LC |
50 | Lepus capensis | Cape Hare | VU | LC |
51 | Lepus nigricollis | Indian Hare or Desert Hare | LC | LC |
52 | Ochotona rufescens | Afghan or Collared Pika | LC | LC |
53 | Funambulus pennantii | Northern Palm Squirrel | LC | LC |
54 | Hystrix indica | Indian Crested Porcupine | NT | LC |
55 | Allactaga elater | Small five-toed Jerboa | LC | LC |
56 | Allactaga hotsoni | Hoston’s five-toed Jerboa | LC | LC |
57 | Jaculus blandfordi | Greter Three-toed Jerboa or Blandford Jerboa | LC | LC |
58 | Salpingotus michaelis | Balochistan Pygmy Jerboa or Dwarf Threetoed | LC | DD |
59 | Dryomys nitedula | Forest Dormouse | VU | LC |
60 | Apodemus rusiges | Himalayan Wood Mouse or Field Mouse | VU | LC |
61 | Millardia meltada | Soft-furred Field Rat or Matad | LC | LC |
62 | Millardia gleadowi | Sand-coloured Rat | LC | LC |
63 | Rattus rattus | Roof/ House Rat or Black Rat | LC | LC |
64 | Rattus norvegicus | Brown Rat or Sewer Rat or Norway Rat | LC | LC |
65 | Mus saxicola | Grey Spiny Mouse | DD | LC |
66 | Mus musculus | Little Indian Field Mouse | LC | LC |
67 | Acomys cahirinus | Cairo Spiny Mouse | NT | LC |
68 | Golunda ellioti | Indian Bush Rat | LC | LC |
69 | Nesokia indica | Short-tailed Mole Rat | LC | LC |
70 | Calomyscus bailwardi | Mouse-like Hamster | LC | LC |
71 | Cricteulus migratorius | Little Grey Hamster | LC | LC |
72 | Gerbillus nanus | Balochistan Gerbil | NT | LC |
73 | Gerbillus cheesmani | Cheesman’s Gerbil | VU | LC |
74 | Tatera indica | Indian Gerbil | LC | LC |
75 | Meriones crassus | Sundevall’s Jird | NT | LC |
76 | Meriones hurrianae | Indian Desert Jird | LC | LC |
77 | Meriones libycus | Libyan Jird | LC | LC |
78 | Meriones persicus | Persian Jird | LC | LC |
79 | Rhombomys opimus | Greater Gerbil | NT | LC |
80 | Ellobius fuscocapillus | Afghan/ Quetta Mole Vole | NT | LC |
81 | Balaenoptera musculus | Blue Whale | EN | EN |
82 | Balaenoptera physalus | Fin Whale | EN | VU |
83 | Balaenoptera edeni | Bryde’s Whale | DD | DD |
84 | Megaptera novaeangliae | Humpback Whale | VU | LC |
85 | Kogia simus | Dwarf Sperm Whale | DD | DD |
86 | Neophocaena phocaenoides | Little Indian Porpoise or Finless Porpoise | DD | VU |
87 | Delphinus tropicalis | Long-beaked Dolphin | DD | DD |
88 | Sousa plumbea | Indian Humpback Dolphin | DD | EN |
89 | Peponocephala electra | Melon-headed Whale | DD | LC |
90 | Tursiops truncatus | Bottle-nosed Dolphin | DD | LC |
91 | Stenella longirostris | Spinner Dolphin | DD | LC |
92 | Ziphius cavirostris | Cuvier’s- beaked Whale | DD | LC |
S.No. | Scientific Name | Common Name | Status |
---|---|---|---|
1 | Gavia stellata | Red-throated Diver | V |
2 | Podiceps cristatus | Great Crested Grebe | W V |
3 | Tachybaptes ruficollis | Little Grebe | R |
4 | Podiceps nigricollis | Black-nacked Grebe | WV |
5 | Podiceps auritus | Salvonian Grebe | WV |
6 | Puffinud tenuirostris | Short-tailed Shear Water | V |
7 | Puffinus persicus | Persian-billed Shear Water | V |
8 | Oceanites oceanites | Wilson’s Strom Petrel | YRV |
9 | Phaethon aethereus | Red-billed Tropic Bird | WV |
10 | Sula dactylatra | Masked Booby | WV |
11 | Phalacrocorax carbo | Large Cormorant | WV |
12 | Phalacrocorax niger | Little Cormorant | R |
13 | Phalacrocorax pygmaeus | Pygmy Cormorant | V |
14 | Pelecanus onocrotalus | White or Rosy Pelican | WV |
15 | Pelecanus crispus | Dalmatian Pelican | WV |
16 | Pelecanus philippinus | Spot-billed Pelican | WV |
17 | Nycticorax nycticorax | Night Heron | R |
18 | Ixobrychus minutus | Little Bittern | R |
19 | Buturoides striatus | Little Green Heron | R |
20 | Ardeola grayii | Pond Heron | R |
21 | Egretta gularis | Indian Reef Heron | R |
22 | Egretta garzetta | Little Egret | YRV |
23 | Egretta intermedia | Smaller or Median Egret | R |
24 | Casmerodius alba | Great Egret | WV |
25 | Ardea cinerea | Grey Heron | WV/PM |
26 | Ardea purpurea | Purple Heron | YRV |
27 | Mycteria leucocephala | Painted Stork | R |
28 | Ciconia nigra | Black Stork | WV |
29 | Ciconia ciconia | White Stork | WV |
30 | Plegadis falcinellus | Glossy Ibis | WV |
31 | Platalea leucorodia | Spoonbill | WV |
32 | Phoenicopterus roseus | Flamingo | WV |
33 | Cygnus olor | Mute Swan | V |
34 | Cygnus cygnus | Whooper Swan | V |
35 | Anser anser | Graylag Goose | WV |
36 | Tadorna ferruginea | Ruddy Shelduck | WV |
37 | Tadorna tadorna | Common Shelduck | WV |
38 | Anas penelope | Wigeon | WV |
39 | Anas strepera | Gadwal | WV |
40 | Anas crecca | Common Teal/Duck | WV |
41 | Anas platyhynchos | Mallard | WV |
42 | Anas poecilorhyncha | Spotbill Duck | SV |
43 | Anas acuta | Pintall | WV |
44 | Anas querquedula | Garganey | DPM/ WV |
45 | Anas clypeata | Shoveller | WV |
46 | Marmaronetta angustirostris | Marbled Teal/Duck | WV |
47 | Netta rufina | Red-crested Pochard | WV |
48 | Aythya ferina | Common Pochard | WV |
49 | Aythya nyroca | White-eyed Pochard or Ferruginous Duck | WV/PM |
50 | Aythya fuligula | Tufted Duck | WV |
51 | Clangula hyemalis | Longtail Duck or Old Squaw | V |
52 | Bucephalus clangula | Golden-eyed Duck | V |
53 | Mergus albellus | Smew | WV |
54 | Mergus merganser | Goosander or Common Merganser | WV |
55 | Mergus serrator | Red-breasted Merganser | WV |
56 | Oxyura leucocephala | White-headed Stiff-tailed Duck | WV |
57 | Elanus caeruleus | Black Winged Kite | R |
58 | Pernis ptilorhynchus | Oriental /Crested Honey Buzzard | M |
59 | Milvus migrans | Black Kite | R |
60 | Haliastur indus | Brahminy Kite | R |
61 | Haliaeetus albicilla | White-tailed Sea Eagle | WV |
62 | Gypaetus barbatus | Himalayan Beareded Vulture or Lammergeier | WV |
63 | Gyps fulvus | Indian Griffon Vulture | R |
64 | Gyps bengalensis | Indian White-backed Vulture | R |
65 | Neophron percnopterus | Egyptian Vulture | R |
66 | Aegypius monachus | Cinereous Vulture | R |
67 | Circaetus gallicus | Short-toed Eagle | R |
68 | Circus aeruginosus | Eurasian Marsh Harrier | WV |
69 | Circus cyaneus | Hen Harrier | WV |
70 | Circus macrourus | Pale or Pallid Harrier | WV |
71 | Accipiter nisus | Eurasian/ Asiatic Sparrow-Hawk | WV |
72 | Accipiter badius | Central Asian Shikra | SBV |
73 | Butastur teesa | White-eyed Buzzard | SBV |
74 | Buteo vulpinus | Desert Buzzard | WV |
75 | Buteo rufinus | Longlegged Buzzard | WV |
76 | Aquila rapax | Tawny Eagle | R |
77 | Aquila nipalensis | Steppe Eagle | WV |
78 | Aquila heliaca | Imperial Eagle | WV |
79 | Aquila chrysaetos | Golden Eagle | WV |
80 | Hieraaetus fasciatus | Bonelli’s Eagle | R |
81 | Hieraaetus pennatus | Booted Eagle | WV |
82 | Pandion haliaetus | Osprey | WV |
83 | Falco tinnunculus | Common Kestrel | WV |
84 | Falco subbuteo | Eurasian Hobby | WV |
85 | Falco columbarius | Merlin | WV |
86 | Falco chicquera | Red-headed Merlin | R |
87 | Falco concolor | Sooty Falcon | R |
88 | Falco jugger | Laggar Falcon | R |
89 | Falco cherrug | Saker or Cherrug Falcon | WV |
90 | Falco peregrinus | Peregrine Falcon | WV |
91 | Ammoperdix griseogularis | See-see Partridge | R |
92 | Alectoris chukar | Chukor | R |
93 | Francolinus | Black Partridge | R |
94 | Francolinus pondicerianus | Grey Patridge | R |
95 | Coturnix coturnix | Grey Quail | M/PM |
96 | Coturnix coromandelica | Black-breasted or Rain Quail | SBV |
97 | Rallus aquaticus | Water Rail | WV |
98 | Porzana parva | Little Crake | WV |
99 | Porzana pusilla | Baillon’s crake | WV |
100 | Porzana porzana | Spotted Crake | WV |
101 | Amaurornis phoenicurus | Whit-brested Water Hen | R |
102 | Porphyrio porphyrio | Indian Purple Moorhen | R |
103 | Gallinula chloropus | Indian Moorhen | R |
104 | Fulica atra | Common Coot | WV |
105 | Grus grus | Common Crane | PM |
106 | Grus leucogeranus | Siberian Crane | M |
107 | Grus virgo | Dermoiselle Crane | PM |
108 | Tetrax tetrax | Little Bustard | WV |
109 | Chlamydotis macqueenii | Houbara Bustard | WV |
110 | Sypheotides indica | Leekh or Lesser Florican | SBV |
111 | Hydrophasianus chirurgus | Pheasant-tailed Jacana | R |
112 | Rostratula bengalensis | Painted Snipe | R |
113 | Haematopus ostralegus | Eurasian Oyster Catcher | WV |
114 | Himantopus himantopus | Indian Black-winged Stilt | R |
115 | Recurvirostra avosetta | Avocet | WV |
116 | Dromas ardeola | Crab Plover | M |
117 | Burhinus oedicnemus | Eurasian Thick-knee | R |
118 | Esacus recurvirostris | Great Thick-knee | R |
119 | Cursorius cursor | Cream Coloured or Desert Courser | R |
120 | Charadrius dubius | Little Ringed Plover | WV/R |
121 | Charadrius hiaticula | Ringed Plover | WV |
122 | Charadrius alexandrinus | Kentish Plover | SBV |
123 | Charadrius mongolus | Lesser Sand Plover | WV |
124 | Charadrius leschenaultii | Large Sand Plover | WV |
125 | Pluvialis squatarola | Grey Plover | WV |
126 | Pluvialis apricaria | Golden Plover | V |
127 | Vanellus indicus | Red-wattled Lapwing | R |
128 | Vanellus malabaricus | Yellow-wattled Lapwing | SBV |
129 | Vanellus leucurus | White tailed Lapwing | WV |
130 | Vanellus gregarious | Sociable Lapwing | WV |
131 | Vanellus vanellus | Lapwing or Green Plover | WV |
132 | Calidris tenuirostris | Great Knot | WV |
133 | Calidris canutus | Red Knot | V |
134 | Calidris albus | Sanderling | WV |
135 | Calidris minutus | Little Stint | WV |
136 | Calidris alpinus | Dunlun | WV |
137 | Calidris ferruginea | Curlew Sandpiper | WV |
138 | Limicola falcinellus | Broadbilled Sandpiper | WV |
139 | Philomachus pugnax | Ruff | PM |
140 | Capella minima | Jack Snipe | WV |
141 | Capella gallinago | Common or Fantail Snipe | WV |
142 | Gallinago solitaria | Solitary Snipe | R |
143 | Scolopax rusticola | Wood Cock | V |
144 | Limosa limosa | Black-tailed Godwit | WV |
145 | Limosa lapponica | Bar-tailed Godwit | WV |
146 | Numenius phaeopus | Whimbrel | WV |
147 | Numenius arquata | Eurasian Curlew | WV |
148 | Tringa erythropus | Spotted or Dusky Redshank | WV |
149 | Tringa totanus | Common Redshank | WV |
150 | Tringa stagnatilis | Marsh Sandpiper | WV |
151 | Tringa nebularia | Green Shank | WV |
152 | Tringa ochropus | Green Sandpiper | WV |
153 | Tringa glareola | Wood or Spotted Sandpiper | WV |
154 | Tringa terek | Terek Sandpiper | WV |
155 | Tringa hypoleucos | Common Sandpiper | WV |
156 | Arenaria interpres | Turnstone | WV |
157 | Phalaropus lobatus | Red-necked Phalarope | WV |
158 | Stercorarius pomarinus | Pomarine Jaegar | WV |
159 | Stercorarius parasiticus | Parasitic Jaegar | WV |
160 | Larus hemprichii | Sooty Gull | SV |
161 | Larus ichthyaetus | Great Black-headed Gull | WV |
162 | Larus ridibundus | Black-headed Gull | WV |
163 | Larus brunnicephalus | Brown-headed Gull | WV |
164 | Larus genei | Slender-billed Gull | R |
165 | Larus argentatus | Herring Gull | WV |
166 | Gelochelidon nilotica | Gullbilled Tern | WV |
167 | Hydroprogne caspia | Caspian Tern | M |
168 | Sterna bergii | Greater Crested Tern or Swift Tern | M/YRV |
169 | Sterna bengalensis | Indian Lesser Crested Tern | YRV |
170 | Sterna sandvicensis | Sandwich Tern | M/YRV |
171 | Sterna aurantia | River Tern | R |
172 | Sterna hirundo | Common Tern | SV |
173 | Sterna repressa | White-cheeked Tern | SV |
174 | Sterna anaethetus | Bridled Tern | SV |
175 | Sterna albifrons | Little Tern | R |
176 | Sterna saundersi | Black Shafted Ternlet | SBV |
177 | Childonias hybridus | Indian Whiskered Tern | M/YRV |
178 | Anous stolidus | Common or Brown noddy | V |
179 | Pterocles lichtensteinii | Close Barred Sandgrouse | R |
180 | Pterocles coronatus | Crowned Sandgrouse | R |
181 | Pterocles senegallus | Spotted Sandgrouse | WV |
182 | Pterocles exustus | Chestnut-bellied or Indian Sandgrouse | R |
183 | Pterocles orientalis | Imperial or Black-bellied Sandgrouse | WV |
184 | Pterocles alchata | Pintailed Sandgrouse | R |
185 | Columba livia | Rock Pigeon | R |
186 | Columba palumbus | Wood Pigeon | R |
187 | Streptopelia decaocto | Ring Dove | R/SBV |
188 | Streptopelia turtur | Western Turtle Dove | V |
189 | Streptopelia senegalensis | Little Brown or Senegal Dove | R/SBV |
190 | Psittacula krameri | Rose -ringed Parakeet | R |
191 | Cuculus conorus | Asiatic Cuckoo | PM/ SBV |
192 | Phaenicophaeus leschenaultia | Sirkeer Malkoha | R |
193 | Otus brucei | Striated or Pallid Scops Owl | WV |
194 | Otus scops | Eastern Scops Owl | WV |
195 | Bubo bubo | Indian Great Horned or Eagle Owl | R |
196 | Ketupa zeylonesis | Indian Brown Fish Owl | WV |
197 | Athene noctua | Little Owlet | R |
198 | Athene brama | Northern Spotted Owlet | R |
199 | Strix aluco | Tawny Owl | WV |
200 | Strix butleri | Hume’s wood Owl | R |
201 | Asio otus | Longeared Owl | WV |
202 | Asio flammeus | Shorteared Owl | WV |
203 | Caprimulgus europaeus | Hume’s or European Nightjar | SBV/ WV/PM |
204 | Caprimulgus mahrattensis | Syke’s or Sind Nightjar | R |
205 | Caprimulgus aegypius | Egyptian Nightjar | SBV |
206 | Apus apus | Common Swift | SBV |
207 | Apus melba | Indian Alpine Swift | SBV |
208 | Apus pallidus | Pallid Swift | WV |
209 | Apus affinis | House swift | SBV |
210 | Ceryle rudis | Indian Pied kingfisher | R |
211 | Alcedo atthis | Indian Small Blue Kingfisher | R/WV/SBV |
212 | Halcyon smyrnensis | White-breasted Kingfisher | R |
213 | Merops superciliousus | Blue-cheeked Bee-eater | SBV |
214 | Merops orientails | Sind Small Green Bee-eater | SBV |
215 | Merops apiaster | European Bee-eater | SBV |
216 | Coracias garrulus | Kashmir Roller | PM |
217 | Coracias benghalensis | Roller or Blue Jay | R |
218 | Upupa epops | Hoopoe | SBV |
219 | Picus squamatus | Scaly-bellied Green Woodpecker | R |
220 | Jynx torquilla | European Wryneck | PM |
221 | Dinopium auriceps | Brown Fronted Woodpecker | R |
222 | Picoides assimillis | Sind Pied Woodpecker | R |
223 | Eremopterix grisea | Ashy-crowned Finch Lark | R |
224 | Eremopterix nigriceps | Black-crowked Finch Lark | R |
225 | Ammomanes deserti | Indian Desert Finch Lark | R |
226 | Ammomanes cinturus | Bartailed Desert Lark | R |
227 | Alaemon alaudipes | Hoopoe Lark or Bifasciated Lark | R |
228 | Melanocorypha bimaculata | Calandra Lark | WV |
229 | Calandrella brachydactyla | Great Shorttoed Lark | WV |
230 | Calandrella acutirostris | Hume’s Short- toed Lark | SBV |
231 | Calandrella rufescens | Lesser Short- toed Lark | WV |
232 | Calandrella raytal | Indus Sand Lark | R |
233 | Galerida cristata | Crested Lark | R |
234 | Alauda arvensis | Common Skylark | WV |
235 | Alauda gulgula | Oriental Small Skylark | R |
236 | Riparia riparia | Collared Sand Martin | WV |
237 | Riparia paludicola | Grey Throated Indian Sand Martin/ Plain Martin | R |
238 | Ptyonoprogne fuligula | Rock Martin | R |
239 | Hirundo rupestris | Eurasian Crag Martin | SBV |
240 | Hirundo smithi | Wire-tailed Swallow | R |
241 | Hirundo rustica | Barn Swallow | WV |
242 | Hirundo fluvicola | Cliff swallow/ Sreake-throated Swallow | R |
243 | Hirundo daurica | Red-rumped Swallow | WV |
244 | Anthus rufulus | Paddyfield Pipit | R |
245 | Anthus sylvanus | Upland Pipit | R |
246 | Anthus campestris | Tawny Pipit | WV |
247 | Anthus similis | Long-billed Rock Pipit | R |
248 | Anthus spinoletta | Water Pipit | WV |
249 | Anthus trivialis | Tree Pipit | PM |
250 | Motacilla flava | Yellow Wagtail | PM |
251 | Motacilla citreola | Yellow-headed/Citrine Wagtail | R |
252 | Motacilla cinerea | Grey Wagtail | SBV |
253 | Motacilla alba | White or Pied Wagtail | WV |
254 | Tephrodornis pondicerianus | Sind Wood Shrike | R |
255 | Pericrocotus ethologus | West Himalayan Long-tailed Minivet | WV |
256 | Pericrocotus cinnamomeus | Sind Small Minivet | R |
257 | Pycnonotus leucogenys | White-eared Bulbul | R |
258 | Pycnonotus cafer | Read-vented Bulbul | R |
259 | Hypocolius ampelinus | Grey Hypocollius or Shrike Bulbul | WV |
260 | Bombycilla garrulous | Waxwing | V |
261 | Troglodytes | Winter Wren | R |
262 | Prunella ocularis | Radde’s or Accentor | V |
263 | Prunella atrogularis | Black-throated Accentor | WV |
264 | Cercotrichas galacototes | Rufous-tailed Scrub Robin | SBV |
265 | Luscinia megarhynchos | Common Nightingale | V |
266 | Luscinia svecica | Bluethroat | WV |
267 | Phoenicurus erythronotus | Red-backed Redstart | WV |
268 | Phoenicurus ochruros | Black Redstart | SBV |
269 | Phoenicurus | Common Redstart | PM |
270 | Saxicola torquata | Collared Indian Bushchat Stonechat | PM/ SBV |
271 | Saxicola caprata | Pied Bushchat | R/SBV |
272 | Oenanthe isabellina | Isabelline Wheatear | WV/ SBV |
273 | Oenanthe oenanthe | NorthernWheatear | PM |
274 | Oenanthe pleschanka | Pied Wheatear | PM |
275 | Oenanthe deserti | Desert Wheatear | WV |
276 | Oenanthe finschii | Finsch’s Wheatear | WV/R |
277 | Oenanthe xanthoprymna | Rufous-tailed Wheatear | WV/ SBV |
278 | Oenanthe picata | Variable Wheatear | PM |
279 | Oenanthe monacha | Hooded Chat/ Wheatear | WV |
280 | Oenanthe alboniger | Hume’s Chat or Wheatear | R |
281 | Chaimarrornis leucocephalus | White-capped Redstart | WV |
282 | Saxicoloides fulicata | Indian Robin | R |
283 | Monticola saxatilis | Rock Thrush | PM |
284 | Monticola salitarius | Blue Rock Thrush | WV |
285 | Myophonus caerulus | Blue Whistling Thrush | SBV |
286 | Turdus unicolor | Tickell’s Trush | WV |
287 | Turdus ruficollis | Black-throated Thrush | WV |
288 | Turdus philomelos | Song Thrush | V |
289 | Turdus viscivorus | Mistle Thrush | R |
290 | Cettia cetti | Cetti’s Bush Warbler | WV |
291 | Prinia buchanani | Rufous-fronted Wren Warbler | R |
292 | Prinia criniger | Brown Hill Warbler | R |
293 | Scotocerca inquieta | Streaked Hill Warbler | R |
294 | Acrocephalus melanopogon | Moustached Warbler | WV |
295 | Acrocephalus scirpaceus | Eurasian Reed Warbler | R |
296 | Acrocephalus agricola | Paddy Field Warbler | PM |
297 | Acrocephalus dumetorum | Blyth’s Reed Warbler | DPM |
298 | Acroephalus stentoreus | Clamorous Reed Warbler | R |
299 | Acrocephalus arundinaceus | Great Reed Warbler | V |
300 | Hippolais caligata | Booted Tree Warbler | WV/ SBV |
301 | Hippolais launguida | Upcher’s Warbler | SBV |
302 | Sylvia mystacea | Menetries Warbler | SBV |
303 | Sylvia nana | Desert Warbler | WV |
304 | Sylvia hortensis | Orphean Warbler | PM/ SBV |
305 | Sylvia curruca | Lesser White-throat | WV/ SBV |
306 | Sylvia communis | Common White-throat | PM |
307 | Phylloscopus nitidus | Green Warbler | PM |
308 | Phylloscopus griseolus | Olivaceonus Leaf Warbler | SBV |
309 | Phylloscopus neglectus | Plain Leaf Warbler | SBV |
310 | Muscicapa striata | Spotted Flycatcher | PM/SBV |
311 | Ficedula parva | Red-breasted Flycatcher | PM |
312 | Terpsiphone paradisi | Asian Paradise Flycatcher | PM |
313 | Turdoides caudatus | Common Babbler | R |
314 | Garrulax lineatus | Streaked or Himalayan Laughing Thrush | R |
315 | Aegithalos leucogenys | White-cheeked Bushtit | R |
316 | Periparus rufonuchalis | Rufous-naped Tit | R |
317 | Parus major | Great Tit | R |
318 | Sitta cashmirensis | Kashmir Nuthatch | R |
319 | Sitta tephronota | Eastern Rock Nuthatch | R |
320 | Certhia himalayana | Himalayan/Bar-tailed Treecreeper | R |
321 | Oriolus oriolus | Golden Oriole | PM/ SBV |
322 | Lanius isabellinus | Rufous-tailed or Isabelline Shrike | SBV |
323 | Lanius excubitor | Great Grey Shrike | V |
324 | Lanius vittatus | Bay-backed Shrike | R |
325 | Lanius collurio | Red-backed / Longtailed Shrike | PM |
326 | Lanius schach | Rufous-backed Shrike | R |
327 | Lanius maridionalis | Southern Grey Shrike | V |
328 | Dicrurus adsimilis | Black Drongo | R |
329 | Garrulus lanceolatus | Black-headed Jay | R |
330 | Dendrocitta vagabunda | Rufous Tree Pie | R |
331 | Pica pica | Eurasian Magpie | R |
332 | Nucifraga caryocatactes | Nutcracker | R |
333 | Pyrrhocorax graculus | Alpine Chough | R |
334 | Pyrrhocorax | Red-billed Chough | R |
335 | Corvus monedula | Western Jackdaw | WV |
336 | Corvus splendens | Indian House Crow | R |
337 | Corvus frugilegus | Rook | WV |
338 | Corvus corone | Carrion Crow | WV |
339 | Corvus corax | Common Raven | R |
340 | Corvus ruficollis | Brown-necked Raven | WV |
341 | Sturnus roseus | Rosy Starling or Rosy Pastor | PM |
342 | Acridotheres tristis | Indian Myna | R |
343 | Acridotheres ginginianus | Bank Myna | R |
344 | Passer domesticus | House Sparrow | R |
345 | Passer hispaniolensis | Spanish Sparrow | WV |
346 | Passer moabiticus | Dead Sea Sparrow | WV |
347 | Passer montanus | Eurasian Tree Sparrow | R |
348 | Petronia xanthocollis | Yellow-throated Sparrow | V |
349 | Petronia petronia | Rock Sparrow | WV |
350 | Ploceus manyar | Streaked Weaver Bird | V |
351 | Estriida amandava | Red Munia or Red Avadavat | SBV |
352 | Lonchura malabarica | Indian Silverbill | R |
353 | Fringilla coelebs | Common Chaffinch | WV |
354 | Fringilla montifringilla | Brambling | WV |
355 | Serinus pusillus | Gold-fronted Finch | V |
356 | Carduelus carduelus | Eurasian Gold Finch | R |
357 | Carduelus cannabina | Eurasian Linnet | WV |
358 | Rhodospiza obsoleta | Desert Finch | R |
359 | Bucanetes mongolicus | Mongolian Finch | WV |
360 | Bucanetes githaginea | Trumpeter Finch | R |
361 | Carpodacus erythrinus | Common Rosefinch | SBV |
362 | Carpodacus rhodochlamys | Red-mantled Rosefinch | R |
363 | Mycerobas carnipes | White winged Grosbeak | R |
364 | Coccothraustes | Hawfinch | SBV |
365 | Emberiza leucocephalus | Pine Bunting | WV |
366 | Emberiza stewarti | White-capped Bunting | SBV |
367 | Emberiza cia | Rock Bunting | WV |
368 | Emberiza striolata | Striped or House Bunting | R |
369 | Emberiza buchanani | Grey-necked Bunting | WV |
370 | Emberiza aureola | Yellowbreasted Bunting | V |
371 | Emberiza schoeniclus | Reed Bunting | WV |
372 | Emberiza melanocephala | Black-headed Bunting | PM |
373 | Emberiza bruniceps | Red-headed Bunting | PM |
374 | Emberiza hortulana | Ortolan Bunting | V |
Images are in squence with table serial number.
S.No. | Scientific Name | Common Name | Status |
---|---|---|---|
1 | Duttaphrynus stomaticus | Indus Toad | LC |
2 | Duttaphrynus olivaceus | Olive Toad | LC |
3 | Bufotes surdus | Iranian Toad | LC |
4 | Bufotes zugmayeri | Baloch Toad | LC |
5 | Chrysopaa sternosignata | Balochistan Karez Frog | LC |
6 | Euphlyctis cyanophlyctis | Skittering Frog | LC |
7 | Euphlyctis hexadactylus | Green Pond Frog | LC |
S.No | Scientific Name | Common Name | Status |
---|---|---|---|
1 | Eretmochely simbricata | Pacific Hawksbill Turtle | CR |
2 | Chelonia mydas | Indian Ocean Green Turtle | EN |
3 | Caretta caretta | Loggerhead Turtle | VU |
4 | Dermochelys coriacea | Leatherback Turtle | VU |
5 | Lepidochelys olivacea | Olive Ridley Turtle | VU |
6 | Aspideretes gangeticus | Indian Softshell Turtle | VU |
7 | Lissemys punctata | Indian Flatshell Turtle | LC |
8 | Testudo horsfieldii | Central Asian Tortoise | VU |
9 | Crocodylus palustris | Marsh/Mugger Crocodile | VU |
10 | Calotes minor | Small Ground Agama | DD |
11 | Calotes versicolor | Indian Garden Lizard | NE |
12 | Laudakia caucasia | Caucasian Agama | NE |
13 | Laudakia fusca | Asian Rock Agama | NE |
14 | Laudakia melanura | Black Agama | NE |
